ISE
Do you measure Ammonium, Chloride, Fluoride, Calcium or Nitrate in water?
Have you used conventional Ion selective electrodes?
If the answer to any of these questions is yes, then directION electrodes are just what you've been looking for!
Main features and benefits include:
- No reference electrode needed
- No filling solution
- Fully submersible and waterproof
- Virtually unbreakable
- Solid state sensors
- Colour coded caps for identification in the field
- Can be left dry for long periods
- Ideal for unskilled operatives
- Long lifetime
Product Description
directION electrodes are rugged solid state sensors with built in reference elements that do not require any filling solution or maintenance.
Fully Submersible
directION electrodes are waterproof and submersible. This gives the field operative the ability to cast the probe into the water from awkward sample points, bridges, banks and boats.
Cable length can be stipulated at the time of ordering. Maximum length is 10 metres. Standard products are fitted with 1 metre of cable terminated with a BNC connector.
Laboratory or field use
Though directION electrodes have a rugged and waterproof construction, there has been no compromise on technical specification (see table below). Standard Ion selective performance is surpassed under both laboratory and field conditions.
What meter can I use?
directION electrodes can be used with any conventional laboratory or hand held pH meter with a millivolt display mode. Please stipulate the connector required on your order.
| ORDER NUMBER |
directION ELECTRODE |
CONCENTRATION RANGE (Mol/L) |
LIMITS (ppm) |
pH RANGE |
TEMP RANGE (°C) |
MAIN INTERFERENCES |
ISAB |
|---|---|---|---|---|---|---|---|
| 362-75 | Ammonium (NH4+) |
5 x 10-1 - 5 x 10-5 | 9000 - 0.09 |
1 - 8.6 | 0 - 50 | K+, Na+ | CH3COOH |
| 368-75 | Barium (Ba2+) |
10-1 - 10-5 | 1.4 - 13,700 |
3 - 10 | 0 - 50 | Sr2+, K+, Na+ | CuSO4 |
| 375-75 | Bromide (Br-) |
100 - 5 x 10-5 | 0.4 - 80,000 |
1 - 12 | 0 - 50 | I-, CN-, S2- | 5M KNO3 |
| 373-75 | Cadmium (Cd2+) |
10-1 - 1 x 10-5 | 0.1 - 11,200 |
3 - 7 | 0 - 50 | Hg2+, Ag+, Cu2+ Pb2+, Fe3+ | 5M KNO3 |
| 361-75 | Calcium (Ca2+) |
10-1 - 5 x 10-7 | 4,010 - 0.02 |
3.5 - 11 | 0 - 50 | Ba2+, Al3+, Sr2+ | KCI |
| 369-75 | Carbonate (CO32-) |
10-3 - 10-7 | 0.008 - 80 |
6.6 - 9.6 | 0 - 50 | SCN-, I-, NO3- NO2-, CH3COO- | NaHCO2 |
| 364-75 | Chloride (Cl-) |
100 - 3 x 10-6 | 35,500 - 1 |
1 - 12 | 0 - 50 | I-, Br-, CN-, S2- | 5M KNO3 |
| 379-75 | Cupric (Cu2+) |
100 - 1 x 10-7 | 0.008 - 84,000 |
2 - 7 | 0 - 50 | Hg2+, Ag+, S2- Cl-, Br- | 5M KNO3 |
| 377-75 | Cyanide (Cn-) |
10-2 - 1 x 10-5 | 0.03 - 260 |
11 - 13 | 0 - 50 | I-, S2- | 10M NaOH |
| 365-75 | Fluoride (F) |
10-1 - 1 x 10-8 | 1,900 - 0.02 |
4 - 8 | 0 - 50 | OH- | TISAB |
| 376-75 | Iodide (I-) |
100 - 5 x 10-7 | 0.06 - 127,000 |
2 - 12 | 0 - 50 | CN-, S2- | 5M KNO3 |
| 372-75 | Lead (Pb2+) |
10-1 - 1 x 10-5 | 0.2 - 20,800 |
3 - 7 | 0 - 50 | S2-, Hg2+, Ag+ Cu2+, Fe3+, Cd2+ | 5M NaCIO4 |
| 374-75 | Mercury (Hg2+) |
100 - 1 x 10-6 | 0.2 - 201,000 |
0 - 2 | 0 - 50 | Ag+, S2- | 5M NaCIO4 |
| 360-75 | Nitrate (NO3-) | 100 - 7 x 10-6 | 62,000 - 0.4 |
2 - 11 | 0 - 50 | CI-, NO2 | 4M (NH4)2SO4 |
| 367-75 | Perchlorate (CIO4-) |
100 - 2 x 10-1 | 0.2 - 99,500 |
0 - 11 | 0 - 50 | I-, SCN-, NO3- | CH3COONa |
| 366-75 | Potassium (K+) |
100 - 10-5 | 0.04 - 39,000 |
1 - 9 | 0 - 50 | Cs+, NH4+ | 4M KCl |
| 371-75 | Silver (Ag+) |
100 - 1 x 10-7 | 0.01 - 107,900 |
1 - 9 | 0 - 50 | S2-, Hg2+ | 5M KNO3 |
| 315-75 | Sodium (Na+) |
Sat - 10-6 | 1 ppb | 9 - 12 | 0 - 50 | Ag+, NH4+, Li+, K+ | SISAB |
| 378-75 | Sulphide (S2-) |
100 - 1 x 10-7 | 0.003 - 32,000 |
13 - 14 | 0 - 50 | Ag+, Hg2+ | 10M NaOH |
| 380-75 | Thiocyanate (SCN-) |
10-1 - 2 x 10-6 | 1 - 5,800 |
2 - 12 | 0 - 50 | I-, Cl-, S2- | 5M KNO3 |
| 370-75 | Water Hardness |
2 x 10-1 - 5 x 10-5 | - | 4.5 - 10 | 0 - 50 | Ba2+, Sr2+, Cd2+ Cu2+, Na+, K+, NH4+ | LiAC |
NOTE:
The directION electrodes shown above are rugged solid state sensors with built-in reference electrodes that do not require any filling solution or maintenance